|
Entertainers delight! Beautiful custom built home in The Legends w/backyard that is a true oasis! In-ground heated pool, pool house w/bathroom, refrig. & 2 sinks, gazebo w/gas FP, huge slate patio & slate porch. Finished bsmt w/wet bar, exercise rm w/rubber floor, full bath w/steam shower & plenty of storage. 10' ceilings on main level. Too many upgrades to list.
DAYS ON MARKET | 65 | LAST UPDATED | 9/14/2018 |
---|---|---|---|
YEAR BUILT | 2003 | COUNTY | Frederick |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Refrigerator, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Connecting Stairway, Fully Finished, Outside Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.0 |
BATHROOMS FULL | 4 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | HardiPlank Type |
COOLING FUEL | Electric |
COOLING TYPE | Heat Pump(s) |
COUNTY TAX | 7442.20 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY LOCATION | Foyer |
EXTERIOR FEATURES | Extensive Hardscape |
FIREPLACE YN | Y |
FIREPLACES COUNT | 3 |
HEATING FUEL | Bottled Gas/Propane |
HEATING TYPE | Heat Pump(s), Radiant |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Bottled Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Double/Dual Staircase, Upgraded Countertops, Wet/Dry Bar, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es), Wrap Around |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | In Ground |
POSSESSION | Negotiable |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Game Room, Kitchen, Laundry, Living Room, Master Bedroom, Other |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7590.21 |
TAX ASSESSED VALUE | 598400.0 |
TAX TOTAL FINISHED SQFT | 3502 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R1 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobbi
Prescott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 3:46 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 3:46 PM PST