|
Absolutely beautiful home on a gorgeous 1.35 acre lot with stunning views of the countryside, Mr. & Mrs. Clean live here. Excellently maintained and well-kept, in move-in condition, this home on a cul-de-sac offers privacy and minimal street traffic. Hardwood flooring in the large foyer, spacious dining room and family room is complemented with access to the den, a separate In-Law/Au Pair suite, and a full bath that's adjacent to the laundry room. The impressive, updated cabinetry and expansive kitchen has access to the comfortable family room with gas fireplace. Use either of the kitchen doors to walkout to a backyard hot tub or the wrap-around porch. Upstairs there~s beautiful hardwood flooring in the hallway and master bedroom. Add four newly carpeted bedrooms for guest or family with easy access to a hallway bath. Appliances and heating/cooling units are all updated and include the water filtration system as well as a new roof. Hardscape in the front, sides and rear yard require minimal maintenance and there's a large shed in the rear of the back yard. Park your cars in the 3-car side load garage. You're close to I-270, I-70, and so much more. This home is a commuter's dream that's convenient to shopping, Downtown Frederick, and schools. It's a rare find at this excellent price.
OPEN HOUSE
DAYS ON MARKET | 34 | LAST UPDATED | 11/11/2019 |
---|---|---|---|
YEAR BUILT | 1994 | GARAGE SPACES | 3.0 |
COUNTY | Frederick | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3808 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Cooktop, Cooktop - Down Draft, Dishwasher, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
ARCHITECTURAL STYLE | Raised Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Interior Access, Other, Outside Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT LOWER LEVEL 2 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1400 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | NORTH AMERICAN HOUSING |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Heat Pump(s) |
COUNTY TAX | 5907.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Storm |
ELECTRIC AVG | Month / 305.0 |
ELECTRIC PREV 12 MONTHS | 3660.0 |
ENTRY FLOOR NUMBER | 1 |
EXCLUSIONS | free standing cabinet with glass in first floor b, water fountain w/features & water pump to fountain, window treatments in the Master Bedroom and Master |
EXTERIOR FEATURES | Extensive Hardscape, Exterior Lighting, Hot Tub, Outbuilding(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Garage - Side Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Ceiling Fans, Cooktop, Dishwasher, garage door /fob, Garage Door Openers, Gas Log, Hot Tub, Microwave, Refrigerator W/Icemaker, Separate Freezer, Storage Shed, Stove/Range, Wall Oven, Water Softener/Conditioner, window treatements (excepting master bedroom & mas |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System, WhirlPool/HotTub, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Has Laundry, Lower Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# 629781 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
LOT SIZE SOURCE | Plat Map/Survey |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | Northwest |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 164.13 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Basement, Bathroom 1, Bathroom 3, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Den, Dining Room, Family Room, Foyer, In-Law/auPair/Suite, Kitchen, Laundry, Master Bathroom, Master Bedroom, Utility Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic > # of BR |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Lower 2, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6055.0 |
TAX ASSESSED VALUE | 504033.0 |
TAX LOT | 112 |
TAX TOTAL FINISHED SQFT | 3808 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV, Under Ground |
VACATION RENTAL YN | N |
VIEW | Scenic Vista |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Hung, Screens, Vinyl Clad |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RESIDENTIAL |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobbi
Prescott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 3:58 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 3:58 PM PST