|
Spotless Colonial Filled with Natural Light. Over 3,300 Finished Square Feet Nestled on Almost Half an Acre Backing to Trees! Beautiful Hickory Floors on the Main Level. Kitchen Features Granite Countertops, Upgraded Cabinets and Hardware, Tile Backsplash, Updated Stainless Steel Appliances. Family Dining Area with Wainscoting and Custom Shelving. Family Room with Cathedral Ceiling and Gas Fireplace with Stacked Stone. Owners Retreat with Walk-In Closet, Separate Shower (Rain Showerhead) and Soaking Tub. Very Large Secondary Bedrooms. Main Level Office with French Doors. Finished Basement Ready for Entertaining with Custom Bar/Kitchenette w/Siltstone Countertop and Hickory Cabinets, Recreation Room w/Vermont Castings Gas Stove. Wonderful Hardscaped Patio Backing to Trees and Surrounded w/Landscaped Yard. One Year Home Warranty Included! Recent Updates Include: Roof with Transferable Warranty, Invisible Fence, HVAC Circuit Board and Blower Replacements, New Stain Master Carpet in Office Main Level and Entire Second Floor, Fully Remodeled Owners Bath, Full Hall Bath, and Powder Room.This is a GREAT Home!
DAYS ON MARKET | 18 | LAST UPDATED | 11/24/2019 |
---|---|---|---|
YEAR BUILT | 1998 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2528 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished, Interior Access, Outside Entrance, Side Entrance, Walkout Stairs, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 800 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 618 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4972.00 |
COUNTY TAX PYMNT FREQ | Annually |
GARAGE FEATURES | Garage - Front Entry, Oversized |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LEGALSUBDIVISION | HARVEST RIDGE |
LISTAGENTSTATELICENSENUMBER | Lic# 513689 - MD |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 189.72 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5060.0 |
TAX ASSESSED VALUE | 424300.0 |
TAX LOT | 39 |
TAX TOTAL FINISHED SQFT | 3328 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | R1 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobbi
Prescott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 4:34 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 4:34 PM PST