|
Location !! List Price!!Condo has access to I-70, I-270, Rt 15 & 40, Close to Westview Shopping Center and a lot of Restaurants and Retail nearby.Well Kept 2 Bedroom, 2 Full Bathroom. Spacious End Unit Condo. Corian Countertops, Fresh New Paint and Carpet, and Hot water Tank is less than one year. Parking #51.
DAYS ON MARKET | 31 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
YEAR BUILT | 2005 | COUNTY | Frederick |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1296 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 2+ Access Exits |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONDO/COOP NAME | Ballenger Crossing Condos 2 |
CONSTRUCTION MATERIALS | Aluminum Siding, Brick Front |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1758.00 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY FLOOR NUMBER | 1 |
HEATING FUEL | Natural Gas |
HEATING TYPE | 90% Forced Air |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | None |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Reserve Funds, Snow Removal, Trash |
IN CITY LIMITS YN | N |
LEGALSUBDIVISION | CROSSING |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 142.75 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat/Apartment |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1846.0 |
TAX ASSESSED VALUE | 150000.0 |
TAX LOT | 103 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
UNIT BUILDING TYPE | Garden 1 - 4 Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RESIDENTIAL CONDOMINIUM |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bobbi
Prescott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 4:34 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/11/19 4:34 PM PST